236′ Tankoa Yachts “Casino Royale”
236′ | TANKOA YACHTS | 2018
Welcome to the world of luxury and sophistication aboard the Casino Royale, a stunning 236′ 3″ (72m) Mega Yacht that epitomizes elegance on the high seas. Crafted in 2018 by the prestigious TANKOA YACHTS, Casino Royale is a true masterpiece of craftsmanship and cutting-edge design.
Step inside and discover a realm of unparalleled comfort and style. The yacht features an exquisite interior Beach Club for relaxing by the water, a state-of-the-art gym for your fitness needs, and a sumptuous jacuzzi for ultimate relaxation. For added convenience and exclusivity, Casino Royale also includes a dedicated Heli Deck, ensuring effortless arrivals and departures to your many destinations to explore.
Whether you’re planning an extravagant event or yearning for a secluded retreat, Casino Royale delivers an unparalleled yachting experience. Immerse yourself in the pinnacle of maritime luxury and turn your vision of refined seafaring into reality. Begin your journey into extraordinary elegance with us.
Specifications
| Builder: | TANKOA YACHTS | |
| Flag: | Cayman Island | |
| Category: | Motor Yacht | |
| Registration #: | 750316 | |
| IMO #: | 1011197 | |
| Delivery/Model Year: | 2018 | |
| Year Built: | 2018 | |
| Year Refit: | 2023 | |
| Helipad: | Yes | |
| Refit Type: | FULL PAINT + LLOYDS 5 YEAR SURVEY | |
| Elevator: | Yes |
Dimensions
| LOA: | 236′ 3″ (72m) |
| Min Draft: | 10′ 5″ (3.15m) |
| Max Draft: | 11′ 2″ (3.4m) |
| Clearance: | 52′ 6″ (16m) |
| Beam: | 38′ 1″ (11.6m) |
| MFG Length: | 236′ 3″ (72m) |
Accommodations
| Captain’s Quarters: | Yes |
| Staterooms: | 6 |
| Heads: | 10 |
| Berths: | 12 |
| Guests Sleeps: | 12 |
| Crew Quarters: | 5 |
| Crew Berths: | 9 |
| Crew Sleeps: | 9 |
| Crew Heads: | 5 |
Speed, Capacity & Weight
| Cruise Speed: | 15 Knots |
| Displacement: | 2866009.41 Lbs |
| Cruise Speed RPM: | 1450 |
| Gross Tonnage: | 1,541.00 |
| Cruise Speed Range: | 4500 |
| Water Capacity: | 37600 L (9932.87 Gal) |
| Max Speed: | 17.5 Knots |
| Water Tank Material: | Steel |
| Max Speed RPM: | 1650 |
| Holding Tank: | 31600 L (8347.84 Gal) |
| Max Speed Range: | 3500 |
| Fuel Capacity: | 178000 L (47022.62 Gal) |
| Fuel Tank Material: | Steel |
| Fuel Consumption: | 350 L (92.46 Gal) |
PHOTOS




















































PRICE:
€ 69,000,000 EUR
$76,486,498 USD est.
Contact Listing Broker : Peter Kehoe
Cell: +1 (954) 931-4360
Office: +1 (954) 767-9880
E-mail: reception@peterkehoe.com



